The draw for the rounds of 32 and 16 of the Europa League has offered some interesting ties as several of Europe's finest are aiming to win the competition
The round of 32 takes place on February 14 and 21, while the round of 16 will be played on March 7 and 14. The final will be held at the Amsterdam ArenA on May 15.
EUROPA LEAGUE LAST 32 DRAW |
BATE Borisov | VS | Fenerbahce |
Inter | VS | CFR Cluj |
Levante | VS | Olympiakos |
Zenit St Petersburg | VS | Liverpool |
Dynamo Kiev | VS | Bordeaux |
Bayer Leverkusen | VS | Benfica |
Newcastle United | VS | Metalist Kharkiv |
Stuttgart | VS | Genk |
Atletico Madrid | VS | Rubin Kazan |
Ajax | VS | Steaua Bucharest |
Basel | VS | Dnipro |
Anzhi | VS | Hannover |
Sparta Prague | VS | Chelsea |
Borussia Monchengladbach | VS | Lazio |
Tottenham | VS | Olympique Lyonnais |
Napoli | VS | Viktoria Plzen |
EUROPA LEAGUE LAST 16 DRAW |
Napoli/Plzen | VS | BATE/Fenerbahce |
Leverkusen/Benfica | VS | Dynamo Kiev/Bordeaux |
Anzhi/Hannover | VS | Newcastle/Metalist |
Stuttgart/Genk | VS | Monchengladbach/Lazio |
Tottenham/Lyon | VS | Inter/Cluj |
Levante/Olympiakos | VS | Atletico Madrid/Rubin |
Basel/Dnipro | VS | Zenit/Liverpool |
Ajax/Steaua | VS | Sparta Prague/Chelsea |
No comments:
Post a Comment